ब्रांड नाम: | Product's brand provided at your need. |
मॉडल संख्या: | कोई विशिष्ट मॉडल नहीं है। सभी उत्पादों का उत्पादन ग्राहकों द्वारा प्रदान किए गए सीएडी चित्र के अनुसा |
एमओक्यू: | यह उत्पाद की वास्तविक स्थिति पर निर्भर करता है। |
मूल्य: | It depends on the quantity of the products and the production and processing technology. |
प्रसव का समय: | आम तौर पर, यह एक महीने के भीतर है। वास्तविक स्थिति आदेश की मात्रा और उत्पाद उत्पादन प्रक्रिया की कठि |
भुगतान की शर्तें: | टी/टी |
Specification Category
|
Our Capability
|
Typical Aerospace Application
|
Dimensional Tolerance
|
±0.005 mm (for critical features)
|
Engine valves, sensor housings
|
Surface Finish (Ra)
|
0.8 - 3.2 μm
|
Aerodynamic components, fuel system parts
|
Weight Range
|
50 g - 50 kg
|
Small brackets to large structural frames
|
Alloy Material Compliance
|
AMS 4227 (A356), AMS 4343 (A201)
|
Landing gear components, turbine parts
|
Non-Destructive Testing (NDT)
|
X-ray, ultrasonic, dye penetrant
|
Critical safety components (e.g., wing spars)
|