ব্র্যান্ড নাম: | Product's brand provided at your need. |
মডেল নম্বর: | কোনও নির্দিষ্ট মডেল নেই। সমস্ত পণ্যের উত্পাদন গ্রাহকদের দ্বারা সরবরাহিত সিএডি অঙ্কন অনুসারে প্রক্রিয |
MOQ.: | এটি পণ্যের প্রকৃত পরিস্থিতির উপর নির্ভর করে। |
দাম: | It depends on the quantity of the products and the production and processing technology. |
বিতরণ সময়: | সাধারণত, এটি এক মাসের মধ্যে। প্রকৃত পরিস্থিতি ক্রমের পরিমাণ এবং পণ্য উত্পাদন প্রক্রিয়াটির অসুবিধার |
অর্থ প্রদানের শর্তাবলী: | টি/টি |
Specification Category
|
Our Capability
|
Typical Aerospace Application
|
Dimensional Tolerance
|
±0.005 mm (for critical features)
|
Engine valves, sensor housings
|
Surface Finish (Ra)
|
0.8 - 3.2 μm
|
Aerodynamic components, fuel system parts
|
Weight Range
|
50 g - 50 kg
|
Small brackets to large structural frames
|
Alloy Material Compliance
|
AMS 4227 (A356), AMS 4343 (A201)
|
Landing gear components, turbine parts
|
Non-Destructive Testing (NDT)
|
X-ray, ultrasonic, dye penetrant
|
Critical safety components (e.g., wing spars)
|