| Brand Name: | Product's brand provided at your need. |
| Model Number: | There is no specific model. The production of all products is processed according to the CAD drawings provided by customers. |
| MOQ: | It depends on the actual situation of the product. |
| Price: | It depends on the quantity of the products and the production and processing technology. |
| Delivery Time: | Generally, it is within one month. The actual situation shall be subject to the quantity of the order and the degree of difficulty of the product production process. |
| Payment Terms: | T/T |
|
Aluminum Alloy
|
Thickness Range (mm)
|
|
2024
|
0.5 - 10
|
|
6061
|
0.3 - 12
|
|
7075
|
0.8 - 8
|