ब्रांड नाम: | Product's brand provided at your need. |
मॉडल संख्या: | कोई विशिष्ट मॉडल नहीं है। सभी उत्पादों का उत्पादन ग्राहकों द्वारा प्रदान किए गए सीएडी चित्र के अनुसा |
एमओक्यू: | यह उत्पाद की वास्तविक स्थिति पर निर्भर करता है। |
मूल्य: | It depends on the quantity of the products and the production and processing technology. |
प्रसव का समय: | आम तौर पर, यह एक महीने के भीतर है। वास्तविक स्थिति आदेश की मात्रा और उत्पाद उत्पादन प्रक्रिया की कठि |
भुगतान की शर्तें: | टी/टी |
Anodize Type
|
Thickness Range
|
Best For
|
Type II
|
5 - 50 μm
|
Decorative parts, consumer goods
|
Type III (Hard)
|
50 - 250 μm
|
Industrial machinery, aerospace parts
|
Chromic Acid
|
0.5 - 2.5 μm
|
Precision components (minimal size change)
|
Color
|
Common Uses
|
Clear
|
Highlighting aluminum’s natural look (electronics)
|
Black
|
Sleek finishes (automotive trim, furniture)
|
Bronze
|
Rustic - modern style (architectural railings)
|
Silver
|
Versatile, classic look (appliances, fixtures)
|