ব্র্যান্ড নাম: | Product's brand provided at your need. |
মডেল নম্বর: | কোনও নির্দিষ্ট মডেল নেই। সমস্ত পণ্যের উত্পাদন গ্রাহকদের দ্বারা সরবরাহিত সিএডি অঙ্কন অনুসারে প্রক্রিয |
MOQ.: | এটি পণ্যের প্রকৃত পরিস্থিতির উপর নির্ভর করে। |
দাম: | It depends on the quantity of the products and the production and processing technology. |
বিতরণ সময়: | সাধারণত, এটি এক মাসের মধ্যে। প্রকৃত পরিস্থিতি ক্রমের পরিমাণ এবং পণ্য উত্পাদন প্রক্রিয়াটির অসুবিধার |
অর্থ প্রদানের শর্তাবলী: | টি/টি |
Industry Focus
|
Product Type
|
Aluminum Alloy
|
Tolerance Range
|
Surface Finish Options
|
Typical Applications
|
Lead Time (Standard)
|
Automotive
|
CNC Machined Automotive Components
|
6061-T6, 7075-T6, 2024-T3
|
±0.001–±0.003 inches
|
Powder Coated (Automotive RAL), E-Coated, Anodized (Black)
|
Engine brackets, Transmission gears, Suspension parts
|
8–12 business days
|
Industrial Machinery
|
Industrial Machinery CNC Aluminum
|
6061-T6, 6082-T6, 5083-H116
|
±0.002–±0.005 inches
|
Mill Finish, Anti-Rust Paint, Zinc Plated
|
Machine frames, Gear housings, Conveyor rollers
|
10–14 business days
|
Consumer Electronics
|
Consumer Electronics CNC Aluminum Parts
|
5052-H32, 6063-T5, 7005-T6
|
±0.0008–±0.002 inches
|
Anodized (Clear/Matte), Brushed, Laser Engraved
|
Smartphone/macbook enclosures, Tablet stands, Headphone frames
|
5–9 business days
|