Brand Name: | Product's brand provided at your need. |
Model Number: | There is no specific model. The production of all products is processed according to the CAD drawings provided by customers. |
MOQ: | It depends on the actual situation of the product. |
Price: | It depends on the quantity of the products and the production and processing technology. |
Delivery Time: | Generally, it is within one month. The actual situation shall be subject to the quantity of the order and the degree of difficulty of the product production process. |
Payment Terms: | T/T |
Parameter
|
Detail
|
Alloy Types
|
6063 - T5, 6061 - T6, 7075 - T6, etc.
|
Thermal Conductivity
|
180 - 205 W/(m·K)
|
Recycling Rate
|
Up to 95%
|
Precision Level
|
Surface finish: Ra 0.8 - 1.6 μm
|
Production Cycle Time
|
Average 5 - 8 days for standard parts
|
Brand Name: | Product's brand provided at your need. |
Model Number: | There is no specific model. The production of all products is processed according to the CAD drawings provided by customers. |
MOQ: | It depends on the actual situation of the product. |
Price: | It depends on the quantity of the products and the production and processing technology. |
Packaging Details: | It depends on the actual requirements of the product. |
Payment Terms: | T/T |
Parameter
|
Detail
|
Alloy Types
|
6063 - T5, 6061 - T6, 7075 - T6, etc.
|
Thermal Conductivity
|
180 - 205 W/(m·K)
|
Recycling Rate
|
Up to 95%
|
Precision Level
|
Surface finish: Ra 0.8 - 1.6 μm
|
Production Cycle Time
|
Average 5 - 8 days for standard parts
|